Description
Display
| Screen Size | 24 |
| Resolution | 1366×768 |
| Panel Type | DLED |
| QLED | No |
| Wide Color Gamut | No |
| Smart TV | Yes |
Main Features
| Smart TV | Yes |
| Processor Type | QUAD CORE |
| TV-DVD Combi | No |
| 12V TV (Mobile TV) | No |
| 100Hz | No |
| Dolby Vision HDR | No |
| HDR | Yes |
| MEMC | No |
| Super Resolution | Yes |
Video
| Dolby Vision HDR | No |
| HDR | Yes |
| MEMC | No |
| Super Resolution | Yes |
| Micro Dimming | No |
| UHD Upscaler | No |
| Picture Modes | Dynamic, Game,Sports, Cinema, Natural, User |
Sound
| Dolby Atmos | DAP |
| Audio Output Power (RMS) | 2×2,5W RMS(%10 THD) |
| Dolby Audio | Yes |
| DTS Decoder | No |
| Sound Modes | Yes |
| Equalizer | 5 band |
| Dual Audio | No |
Smart TV Features
| Netflix | Yes |
| Netflix 4K | No |
| Prime Video | Yes |
| Youtube | Yes |
| Youtube 4K | No |
| Google Play Store | Yes |
| Google Play Movies | Yes |
| Web Browser | Downloadable |
| Internal Wifi | Yes |
| Bluetooth | Yes |
| Ok Google | Yes |
| Works with Ok Google | Yes |
| Screen Mirroring (Miracast) | Google Cast |
| Built in Chromecast | Yes |
| AVS | No |
| HBBTV | HbbTV |
Connections
| HDMI | 3 HDMI |
| USB | 2 USB |
| CI+ | CI+ |
| Ethernet | Yes |
| Headphone out | Yes |
| VGA (PC in – D-Sub15) | Yes |
| Scart | Via RCA |
| Digital Audio Output | COAX OUT |
| Component (YPbPr) in | via VGA |
| Composite Video/Audio in | Yes |
Tuner/Broadcasting
| Antenna Input | Yes |
| Tuner Type | DVB-T2/C/S2 |
| Hybrid Log Gamma (HLG) | Yes |
| HEVC (H.265) Decoder | Yes |
| Electronic Program Guide (EPG) | Yes |
| Program Storage Capacity (Analog) | 200 |
| Program Storage Capacity (Digital S/S2) | 7000 |
| Program Storage Capacity (Digital T/T2/C) | 800 |
| Auto Search | Yes |
| Dual Tuner | No |
Other Features
| USB Recording (PVR Ready) | Yes |
| USB Supported Files | .mpg, .mpeg, .dat, .mkv, .mp4, .mov, .3gp, .avi, .mp3, .wma, .aac, .m4a, .jpg, .jpeg, .gif, .png, .bmp |
| MHL via HDMI (Mobile HD Link) | No |
| HDMI ARC | Yes |
| HDMI CEC | Yes |
| Media Player | Yes |
| Channel List USB Cloning | No |
| Basic Hotel Mode | No |
| Menu Languages | English, German, French, Danish, Finnish, Norwegian, Swedish, Croatian, Czech, Dutch, Greek, Bulgarian, Hungarian, Italian, Polish, Portuguese, Romanian, Russian, Slovak, Slovenian, Spanish, Turkish, Lithuanian, Latvian, Estonian, Ukrainian, Serbian, Arabic, Persian, Hebrew, Gaelic, Macedonian, Kazakh, Thai, Belarussian |
Mechanics
| Boxed Dimensions (mm) | 625X110X460 |
| Dimensions with Stand (mm) | 553x132x368 |
| Dimensions without Stand (mm) | 553x63x334 |
| Gross Weight (gr) | 4150 |
| Net Weight (gr) | 3400 |
| VESA (Wall mount) WxH | M4 75X75 |
| Stand Type | Plastic side stand |
Power/Energy
| Energy Efficiency Class for SDR | F |
| On Mode Power Demand for SDR (Watt) | 22 |
| Energy Efficiency Class for HDR | F |
| On Mode Power Demand for HDR (Watt) | 22 |
| Standby Energy Consumption | 0,5W |
| Luminance % | 0,72 |
Accessories
| Remote Control | Yes |
| BT Remote Control with Mic | No |
| Small Remote Control | No |
| Remote Control Battery | Yes |
| Quick Start Guide | No |


















